
Property Attributes
- MLS#2329537
- TypeSingle Family
- CountyCASS
- CityPeculiar
- Area208 - Cass County - Mo
- NeighborhoodPeculiar
- Zip64078
- StyleTraditional
- Year Built1900
- Taxes$ 1923
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.321396 Acres
Listing Provided Courtesy Of:
American Heritage, Realtors
Data Source:
Heartland MLS (HMLS)
Property Description
TWO PRIME RENTAL PROPERTIES or could be 3 bedroom residential home with a separate additional one bedroom cottage on this large lot. The one bedroom home was built in the 80's has combo bath & laundry, wall furnace & air. Parking in back for both homes. The main house has new carpet in the family room and large bedroom upstairs. Great rental potential for this property or for extended family. Great location - Both homes are move in ready- the main house could use some additional TLC.
Elementary School | Middle School | High School |
---|---|---|
Peculiar Elementary School | Raymore-Peculiar South Middle School | Raymore-Peculiar High School |
Price History | |
---|---|
6/23/2021 | Listed $270,000 |
12/16/2021 | 23% - $210,000 |
2/16/2022 | 10% - $189,900 |
6/13/2022 | 8% - $175,000 |
General Features
Appliances | Refrigerator, Gas Range |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Basement | Crawl Space |
City | Peculiar |
Construction Materials | Frame |
Cooling | Electric |
County | Cass |
Directions | I-49 (71Hwy) south to Peculiar exit West Center Street left home on left. |
Elementary School | Peculiar |
Exclusions | AS IS |
Garage Y/N | No |
HOA Fee Frequency | None |
Heating | Forced Air |
High School | Raymore-Peculiar |
High School District | Raymore-Peculiar |
In Flood Plain | No |
Lot Size Square Feet | 14000 |
MLS Area | 208 - Cass County, Mo |
Middle/Junior High School | Raymore-Peculiar South |
Other Structures | Shed(s) |
Ownership | Private |
Patio/Porch Features | Covered Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | City/Public |
Standard Status | Active |
Status | Active |
Street Name | Center |
Subdivision Name | Peculiar |
Year Built | 1900 |
Interior Features
Above Grade Finished Area | 1850 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Dining Area Features | Breakfast Area, Liv/Dining Combo |
Fireplace Y/N | No |
Floor Plan Features | 1.5 Stories |
Full Baths | 1 |
Laundry Features | Main Level |
Living Area | 1850 |
Street Suffix | Street |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 100 x 140 |
---|---|
Lot Features | City Lot |
Lot Size Area | 14000 |
Lot Size Units | Square Feet |
Other Room Features | Den/Study |
Parking Features | Off Street |
Road Responsibility | Public Maintenance |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool