
Property Attributes
- MLS#2364607
- TypeSingle Family
- CountyANDERSON
- CityGarnett
- Area998 - Other Kansas Area
- NeighborhoodGarnett
- Zip66032
- Style
- Year Built1920
- Taxes$ 540
- Price$ 69,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1209
- Lot Size8,460 SqFt
Listing Provided Courtesy Of:
The Kansas Property Place
Data Source:
Heartland MLS (HMLS)
Property Description
Nice Starter home! NEW carpeting and FRESH PAINT throughout! Kitchen was remodeled within the last several years. NEWER furnace. Extra space in enclosed porch and landing on second floor. Main level master bedroom. Large yard. Close to walking trail and town square.
Elementary School | Middle School | High School |
---|---|---|
Garnett Elementary School | Garnett Middle School | Garnett High School |
Price History | |
---|---|
2/15/2022 | Listed $74,999 |
4/11/2022 | 5% - $71,999 |
5/16/2022 | 3% - $69,999 |
General Features
Appliances | Disposal, Refrigerator, Gas Range |
---|---|
Association Y/N | No |
Basement | Cellar, Crawl Space |
City | Garnett |
Construction Materials | Wood Siding |
Cooling | Electric, Window Unit(s) |
County | Anderson |
Directions | Highway 59 to Garnett. East on 6th Avenue to your home on the corner of 6th and Pine. |
Elementary School | Garnett |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee Frequency | None |
Heating | Forced Air |
High School | Garnett |
High School District | Garnett |
In Flood Plain | No |
Lot Size Square Feet | 8460 |
MLS Area | 998 - Other Kansas Area |
Middle/Junior High School | Garnett |
Other Structures | Garage(s) |
Ownership | Investor |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | City/Public |
Standard Status | Active |
Status | Active |
Street Name | Pine |
Subdivision Name | Garnett |
Year Built | 1920 |
Interior Features
Above Grade Finished Area | 1209 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Fireplace Y/N | No |
Floor Plan Features | 1.5 Stories |
Flooring | Carpet, Tile |
Full Baths | 1 |
Laundry Features | Main Level |
Living Area | 1209 |
Street Suffix | Street |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 141' X 60' |
---|---|
Lot Features | City Lot, Corner Lot |
Lot Size Area | 8460 |
Lot Size Units | Square Feet |
Parking Features | Detached |
Road Responsibility | Public Maintenance |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool