
Property Attributes
- MLS#2382779
- TypePending
- CountyJOHNSON - KS
- CityMission
- Area310 - N=Wy Co Ln - S=75th - E=State Ln - W=Switzer
- NeighborhoodAlta Vista Heights
- Zip66202
- Style
- Year Built1948
- Taxes$ 3134
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1088
- Lot Size8,540 SqFt
Listing Provided Courtesy Of:
ReeceNichols - Leawood
Data Source:
Heartland MLS (HMLS)
Property Description
Great location, close to large park and shopping. Large lot, fenced backyard. Super charming home updated bath, updated kitchen. A third room could be a bedroom or office. Hardwood floors, newer roof, newer hotwater heater and furnace.
Elementary School | Middle School | High School |
---|---|---|
Rushton Elementary School | Hocker Grove Middle School | SM North High School |
Price History | |
---|---|
5/26/2022 | Listed $189,000 |
6/10/2022 | 8% - $175,000 |
General Features
Appliances | Refrigerator, Built-In Oven |
---|---|
Architectural Style | Other |
Association Y/N | No |
Basement | Crawl Space |
City | Mission |
Construction Materials | Frame, Wood Siding |
Cooling | None |
County | Johnson, KS |
Directions | Roe to 55th St, West to Glenwood, left on Glenwood, house on right. |
Elementary School | Rushton |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Natural Gas |
High School | SM North |
High School District | Shawnee Mission |
In Flood Plain | Unknown |
Interior Features | Ceiling Fan(s), Prt Window Cover |
Lot Size Square Feet | 8540 |
MLS Area | 310 - N=Wy Co Ln;S=75th;E=State Ln;W=Switzer |
Middle/Junior High School | Hocker Grove |
Other Structures | Shed(s) |
Ownership | Private |
Patio/Porch Features | Porch |
Possession | Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | City/Public |
Standard Status | Pending |
Status | Pending |
Street Name | Glenwood |
Subdivision Name | Alta Vista Heights |
Year Built | 1948 |
Interior Features
Above Grade Finished Area | 1088 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Dining Area Features | Eat-In Kitchen |
Fireplace Y/N | No |
Floor Plan Features | Ranch |
Flooring | Tile, Wood |
Full Baths | 1 |
Laundry Features | In Garage, Main Level |
Living Area | 1088 |
Street Suffix | Street |
Total Bedrooms | 2 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Metal |
---|---|
Lot Features | Level, Treed |
Lot Size Area | 8540 |
Lot Size Units | Square Feet |
Parking Features | Attached |
Water Source | City/Public - Verify |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool